<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunny.fm - Marquette Adult Contemporary Radio  WKQS FM &#187; Negaunee Miners</title>
	<atom:link href="http://wkqsfm.com/category/schools/negaunee/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkqsfm.com</link>
	<description>Adult Contemporary Music Radio - Marquette, Michigan &#038; Upper Peninsula of Michigan Radio</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:40:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Negaunee Miner Boys Basketball &#8211; Negaunee Miners (43) VS Laingsburg Wolf Pack(45) on Sunny 101.9 WKQS 03/21/2013</title>
		<link>http://wkqsfm.com/schools/negaunee/20853/negaunee-miner-boys-basketball-negaunee-miners-laingsburg-wolf-pack-sunny-101-9-wkqs-03212013/</link>
		<comments>http://wkqsfm.com/schools/negaunee/20853/negaunee-miner-boys-basketball-negaunee-miners-laingsburg-wolf-pack-sunny-101-9-wkqs-03212013/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:50:14 +0000</pubDate>
		<dc:creator>tdutcher</dc:creator>
				<category><![CDATA[Negaunee Miners]]></category>
		<category><![CDATA[Negaunee Sports]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Breslin Center]]></category>
		<category><![CDATA[Brock]]></category>
		<category><![CDATA[Defensive Presence]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Fouls]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gaylord Michigan]]></category>
		<category><![CDATA[Halftime Score]]></category>
		<category><![CDATA[Laingsburg]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lori]]></category>
		<category><![CDATA[March 19]]></category>
		<category><![CDATA[March 21]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[Play Game]]></category>
		<category><![CDATA[Pointer]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[R Johnson]]></category>
		<category><![CDATA[Semi Finals]]></category>
		<category><![CDATA[Six Minutes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tanner]]></category>
		<category><![CDATA[Third Time]]></category>
		<category><![CDATA[Timeout]]></category>
		<category><![CDATA[Uren]]></category>
		<category><![CDATA[Weaver]]></category>
		<category><![CDATA[Wolf]]></category>
		<category><![CDATA[Wolf Pack]]></category>

		<guid isPermaLink="false">http://wkqsfm.com/?p=20853</guid>
		<description><![CDATA[
		<div>
		<a href="http://wkqsfm.com/schools/negaunee/20853/negaunee-miner-boys-basketball-negaunee-miners-laingsburg-wolf-pack-sunny-101-9-wkqs-03212013/" title="Negaunee_Miner_Boys_Basketball_Student_section_032113"><img title="Negaunee_Miner_Boys_Basketball_Student_section_032113" src="http://wkqsfm.com/wp-content/uploads/2013/03/Negaunee_Miner_Boys_Basketball_Student_section_032113-300x87.jpg" alt="Negaunee Miner Boys Basketball - Negaunee Miners (43) VS Laingsburg Wolf Pack(45) on Sunny 101.9 WKQS 03/21/2013" width="320" height="92" /></a>
		</div>
		<br/>
		The Negaunee Miners are in the Breslin Center for the first time since 2008 as they enter the semi-finals looking to knock off the Laingsburg Wolf Pack. Wayne R. Johnson has your call here on Sunny 101.9 WKQS. Gaylord, Michigan&#8211; The Negaunee Miners started out the game a bit frazzled and off their game as the [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://wkqsfm.com/schools/negaunee/20853/negaunee-miner-boys-basketball-negaunee-miners-laingsburg-wolf-pack-sunny-101-9-wkqs-03212013/" title="Negaunee_Miner_Boys_Basketball_Student_section_032113"><img title="Negaunee_Miner_Boys_Basketball_Student_section_032113" src="http://wkqsfm.com/wp-content/uploads/2013/03/Negaunee_Miner_Boys_Basketball_Student_section_032113-300x87.jpg" alt="Negaunee Miner Boys Basketball - Negaunee Miners (43) VS Laingsburg Wolf Pack(45) on Sunny 101.9 WKQS 03/21/2013" width="320" height="92" /></a>
		</div>
		<br/>
		<h2>The Negaunee Miners are in the Breslin Center for the first time since 2008 as they enter the semi-finals looking to knock off the Laingsburg Wolf Pack. Wayne R. Johnson has your call here on Sunny 101.9 WKQS.</h2>


<em><strong>Gaylord, Michigan--</strong> </em>The Negaunee Miners started out the game a bit frazzled and off their game as the Wolf Pack were able to put on a five point run to go up by three but the Miners were able draw two fouls on the Wolf Pack's best player and were also able to keep close to the Wolf Pack trailing only by three points.<strong>
</strong>

<em><strong>First quarter:</strong></em>

<strong>Negaunee: 6       Laingsburg: 9
</strong>

The Miners are struggling to get into their offense but have used a strong defensive presence to keep the game close.

<em><strong>Halftime score:</strong></em>

<strong>Negaunee: 14      Laingsburg: 18</strong>

<em><strong>Third quarter:</strong></em>

Tyler Jandron scores first in the third quarter as he puts Negaunee back within two points. With 5:13 left in the game, the Miners are trailing 20-18 but have possession of the game. Jandron follows with a pull-up 3-pointer to bring the score to 22-21. Laingsburg responds with a 3-pointer. Eric Lori drains his third 3-pointer of the game to give Negaunee their first lead since the first quarter of the game at 26-25. The Wolf Pack retake the lead after a pair of free throws. Laingsburg takes a four point lead with 1:16 remaining in the game. Jandron responds with a 3-pointer to pull the Miners back within one.

<em><strong>Third quarter:</strong></em>

<strong>Neguanee: 29       Laingsburg: 32</strong>

Tanner Uren scores first as Negaunee cuts their deficit to 32-31. Eric Lori finds Brock Weaver in the lane to bring the Miners within two, 35-33. The Miners cut it too one again, 36-35 as they continue to keep it close in the final minutes. Laingsburg leads 38-35 as their is a timeout on the floor. Jandron drains a 3-pointer to keep the game close, as he has 14 points. With 2:02 left Negaunee trails 41-38, with the ball after a timeout. After a pair of free-throws the Wolf Pack takes a five point lead, before the Miners respond with a 3-pointer. Negaunee has tied the game at 43-43 after a Tanner Uren offensive rebound and put-back. The Miners have the ball with 29 seconds left with the game knotted up at 43 apiece. Laingsburg wins on a buzzer-beater, as they stun the Miners in the final seconds.

&nbsp;
<h2>The Miners fall just short as they gave Laingsburg all they could handle. Negaunee ends with a 24-2 record as they were conference, district, regional and quarterfinal champions.</h2>
<h1>Final Score:</h1>
<h1>Negaunee: 43          Laingsburg: 45</h1>
<em><em><em><em><em><em title="Play Audio"></em><a title="LISTEN – The Negaunee Miners lose to  the Lainsnsburg Wolf Pack 45-43 on Thursday March 21 2013 on Sunny 101.9 WKQS" href="http://yoopertube.net/audioarchive/WKQS_Negaunee_Boys_Basketball_VS_Laingsburg_Wolf_Pack_032113.mp3" target="_blank">LISTEN – The Negaunee Miners lose to  the Lainsnsburg Wolf Pack 45-43 on Thursday March 21 2013 on Sunny 101.9 WKQS</a></em></em></em></em></em><em></em><em></em><em></em><em></em>

<em><strong>Sunny 101.9 WKQS – Your Trusted Source for Negaunee Miner Sports Since 1998!</strong></em>

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://wkqsfm.com/schools/negaunee/20853/negaunee-miner-boys-basketball-negaunee-miners-laingsburg-wolf-pack-sunny-101-9-wkqs-03212013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://yoopertube.net/audioarchive/WKQS_Negaunee_Boys_Basketball_VS_Laingsburg_Wolf_Pack_032113.mp3" length="79444512" type="audio/mpeg" />
		</item>
		<item>
		<title>Negaunee Miner Boys Head to Lansing</title>
		<link>http://wkqsfm.com/featured/20790/negaunee-miner-boys-head-lansing/</link>
		<comments>http://wkqsfm.com/featured/20790/negaunee-miner-boys-head-lansing/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 12:28:19 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Negaunee Sports]]></category>
		<category><![CDATA[7a]]></category>
		<category><![CDATA[9a]]></category>
		<category><![CDATA[9fm]]></category>
		<category><![CDATA[Beslin]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Fund Raiser]]></category>
		<category><![CDATA[Gaylord]]></category>
		<category><![CDATA[Heather]]></category>
		<category><![CDATA[Jack Breslin Center]]></category>
		<category><![CDATA[Last Friday]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[Negaunee]]></category>
		<category><![CDATA[Quarterfinal]]></category>
		<category><![CDATA[R Johnson]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Radio 101]]></category>
		<category><![CDATA[Sunny]]></category>
		<category><![CDATA[Thursday Afternoon]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wkqsfm.com/?p=20790</guid>
		<description><![CDATA[Negaunee &#8211; March 20, 2013 &#8211; The Miners are downstate and heading to the Jack Breslin Center.  Wayne R. Johnson will broadcast the Miners LIVE on Sunny 101.9fm beginning at 1:45 Thursday afternoon. The Miners played in Gaylord last night and won 56 to 55. We all stand behind them as U.P. Power kicks in.  [...]]]></description>
				<content:encoded><![CDATA[<strong>Negaunee</strong> - <em>March 20, 2013</em> - The Miners are downstate and heading to the <a href="http://www.breslincenter.com/" target="_blank">Jack Breslin Center</a>.  Wayne R. Johnson will broadcast the Miners LIVE on Sunny 101.9fm beginning at 1:45 Thursday afternoon.

<a href="http://www.negaunee.k12.mi.us/" target="_blank">The Miners </a>played in Gaylord last night and won 56 to 55. We all stand behind them as U.P. Power kicks in.  The fund raiser for their travel happened last Friday on the radio (Sunny 101.9fm and 103-FXD) 7a-9a and the boys had a ball.  The Miners thank you for all the calls and donations.

Heather captured what the boys did inside the Sunny studios.  I think you will chuckle at this video.
<iframe width="420" height="315" src="http://www.youtube.com/embed/jSfEZoCts20" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://wkqsfm.com/featured/20790/negaunee-miner-boys-head-lansing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negaunee Miner Boys Basketball &#8211; Negaunee (56) VS Glen Lake (55) on Sunny 101.9 WKQS 03/19/2013</title>
		<link>http://wkqsfm.com/schools/negaunee/20780/negaunee-miner-boys-basketball-negaunee-56-glen-lake-55-sunny-101-9-wkqs-03192013/</link>
		<comments>http://wkqsfm.com/schools/negaunee/20780/negaunee-miner-boys-basketball-negaunee-56-glen-lake-55-sunny-101-9-wkqs-03192013/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 00:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Negaunee Miners]]></category>
		<category><![CDATA[Negaunee Sports]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Breslin Center]]></category>
		<category><![CDATA[Charity Stripe]]></category>
		<category><![CDATA[Drawing Blood]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Five Points]]></category>
		<category><![CDATA[Four Minutes]]></category>
		<category><![CDATA[Full House]]></category>
		<category><![CDATA[Gaylord Michigan]]></category>
		<category><![CDATA[Halftime Score]]></category>
		<category><![CDATA[Layup]]></category>
		<category><![CDATA[Locker Room]]></category>
		<category><![CDATA[Pointer]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[R Johnson]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Tanner]]></category>
		<category><![CDATA[Third Consecutive Year]]></category>
		<category><![CDATA[Uren]]></category>

		<guid isPermaLink="false">http://wkqsfm.com/?p=20780</guid>
		<description><![CDATA[
		<div>
		<a href="http://wkqsfm.com/schools/negaunee/20780/negaunee-miner-boys-basketball-negaunee-56-glen-lake-55-sunny-101-9-wkqs-03192013/" title="WKQS_Negaunee_Boys_Basketball_VS_Glen_Lake_Tip"><img title="WKQS_Negaunee_Boys_Basketball_VS_Glen_Lake_Tip" src="http://wkqsfm.com/wp-content/uploads/2013/03/WKQS_Negaunee_Boys_Basketball_VS_Glen_Lake_Tip.jpg" alt="Negaunee Miner Boys Basketball - Negaunee (56) VS Glen Lake (55) on Sunny 101.9 WKQS 03/19/2013" width="320" height="240" /></a>
		</div>
		<br/>
		The Negaunee Miners are back in the quarterfinals for the third consecutive year as they look to knock off the Glen Lake Lakers en route to the Breslin Center. Wayne R. Johnson has your call here on Sunny 101.9 WKQS. Gaylord, Michigan&#8211; Tyler Jandron hits a 3-pointer to get Negaunee off to a 3-0 lead on [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://wkqsfm.com/schools/negaunee/20780/negaunee-miner-boys-basketball-negaunee-56-glen-lake-55-sunny-101-9-wkqs-03192013/" title="WKQS_Negaunee_Boys_Basketball_VS_Glen_Lake_Tip"><img title="WKQS_Negaunee_Boys_Basketball_VS_Glen_Lake_Tip" src="http://wkqsfm.com/wp-content/uploads/2013/03/WKQS_Negaunee_Boys_Basketball_VS_Glen_Lake_Tip.jpg" alt="Negaunee Miner Boys Basketball - Negaunee (56) VS Glen Lake (55) on Sunny 101.9 WKQS 03/19/2013" width="320" height="240" /></a>
		</div>
		<br/>
		<h2>The Negaunee Miners are back in the quarterfinals for the third consecutive year as they look to knock off the Glen Lake Lakers en route to the Breslin Center. Wayne R. Johnson has your call here on Sunny 101.9 WKQS.</h2>


<em><strong>Gaylord, Michigan--</strong></em><strong> </strong>Tyler Jandron hits a 3-pointer to get Negaunee off to a 3-0 lead on the first possession of the game. Glen Lake responds by hitting a pair from the line. Eric Lori and the Miners connect on another 3-pointer to jump ahead 6-2. With 4:23 left in the first quarter, the Miners are up 6-4 as Jandron has headed to the bench after taking a hard foul and drawing blood. Glen Lake has taken their first lead of the game, 8-6. Jandron returns as Negaunee trails 11-6 with 2:33 remaining in the first. The Miners are trailing by five points with under a minute left in the quarter. Jandron hits his second 3-pointer of the game to cut the Lakers lead to two points.

<em><strong>First quarter:</strong></em>

<strong>Negaunee: 15       Glen Lake: 15</strong>

Glen Lake scores first in the second quarter to take a 17-15 advantage. Midway through the second quarter both teams are knotted up at 20-20. With just over four minutes remaining in the half, Glen Lake is ahead 22-20, as Tanner Uren heads to the free throw line with a chance to tie it up for Negaunee. Jandron hits a layup to cut the Lakers lead to 24-22. With 59 seconds the game is tied. Jandron breaks the tie with four seconds left in the half, giving the Miners the lead heading into the locker room.

<em><strong>Halftime score:</strong></em>

<strong>Negaunee: 28        Glen Lake: 26</strong>

The Lakers cut the Miner lead to one point after a hitting 1-of-2 from the charity stripe to being second half scoring action. Negaunee responds on the following two possession to take a 33-27 lead. The Miners have taken a 11-point lead, 38-27, as they are clicking on the offensive end in the third quarter. With two minutes left in the quarter, Negaunee leads 38-31. Both teams have made a series of mini-runs as the Miners are clinging to a five point lead with under a minute left in the third.

<em><strong>Third quarter:</strong></em>

<strong>Neguanee: 40       Glen Lake: 39</strong>

With six minutes to play in the game, Negaunee is still ahead 40-39. Jandron splits a pair from the line to put the Miners ahead 41-39. With 5:30 to play, it's the Miners leading 43-39. With 4:20 remaining in the game, the Miners are leading by three points. Jandron puts the lead back to five points with his 20th point of the game. Jandron hits a deep 3-pointer to put the Miners up by six points. With 2:35 remaining the Miners are clinging to a two point lead. The Lakers have tied it up at 50 apiece. Jandron responds with another 3-pointer to put Negaunee up 53-50. The Miners are up by two points, 55-53, with 28 seconds left as they call their final timeout. With 2.0 seconds remaining, Negaunee leads by one point, 56-55 and they have the ball. Jandron steps to the line, missing both free throws but it doesn't matter as Negaunee wins the game.
<h2>The third time was the charm for the Miners as they took care of business in the quarterfinals and have earned a trip to the Breslin Center.</h2>
<h1><span style="color: #0000ff;">Final Score:</span></h1>
<h1><span style="color: #0000ff;">Negaunee: 56          Glen Lake: 55</span></h1>
<em><em><em><em><em><em title="Play Audio"></em><a id="yui_3_3_0_1_1363043677977818" title="LISTEN – The Negaunee Miners defeat the Glen Lake Lakers  56-55 on Tuesday March 19 2013 on Sunny 101.9 WKQS" href="http://yoopertube.net/audioarchive/INFO_Station_Specific_WKQS_AIRCHECKS_Sports_Games/Negaunee_Miners_Boys_Basketball_VS_Maple_City_Glenn_Lake_031913.mp3" target="_blank">LISTEN – The Negaunee Miners defeat the Glen Lake Lakers  56-55 on Tuesday March 19 2013 on Sunny 101.9 WKQS</a></em></em></em></em></em><em></em><em></em><em></em><em></em>

<em><strong>Sunny 101.9 WKQS – Your Trusted Source for Negaunee Miner Sports Since 1998!</strong></em>

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://wkqsfm.com/schools/negaunee/20780/negaunee-miner-boys-basketball-negaunee-56-glen-lake-55-sunny-101-9-wkqs-03192013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://yoopertube.net/audioarchive/INFO_Station_Specific_WKQS_AIRCHECKS_Sports_Games/Negaunee_Miners_Boys_Basketball_VS_Maple_City_Glenn_Lake_031913.mp3" length="33488928" type="audio/mpeg" />
		</item>
		<item>
		<title>Negaunee Miners Fund Raiser with Sunny 101.9 &#8211; Video</title>
		<link>http://wkqsfm.com/featured/20611/negaunee-miners-fund-raiser-sunny-101-9-video/</link>
		<comments>http://wkqsfm.com/featured/20611/negaunee-miners-fund-raiser-sunny-101-9-video/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:31:01 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Negaunee Miners]]></category>
		<category><![CDATA[Baseketball]]></category>
		<category><![CDATA[Downstate]]></category>
		<category><![CDATA[Fund Raiser]]></category>
		<category><![CDATA[Gaylord]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Loyal Fans]]></category>
		<category><![CDATA[Maple City]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[Mhsaa High School]]></category>
		<category><![CDATA[Miners Head]]></category>
		<category><![CDATA[Pledges]]></category>
		<category><![CDATA[R Johnson]]></category>
		<category><![CDATA[Sunny Morning Show]]></category>

		<guid isPermaLink="false">http://wkqsfm.com/?p=20611</guid>
		<description><![CDATA[
		<div>
		<a href="http://wkqsfm.com/featured/20611/negaunee-miners-fund-raiser-sunny-101-9-video/" title="Negaunee_Miners_Fund_Raiser"><img title="Negaunee_Miners_Fund_Raiser" src="http://wkqsfm.com/wp-content/uploads/2013/03/Negaunee_Miners_Fund_Raiser.jpg" alt="Negaunee Miners" width="320" height="180" /></a>
		</div>
		<br/>
		The Negaunee Miners are headed to Quarterfinals downstate and they need your help to get there! Tuesday, March 19th the boys varsity baseketball team will be leaving early in the morning, heading to Gaylord to play Maple City Glen Lake in the MHSAA High School Basketball Quarterfinals! This morning on the Sunny Morning Show with [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://wkqsfm.com/featured/20611/negaunee-miners-fund-raiser-sunny-101-9-video/" title="Negaunee_Miners_Fund_Raiser"><img title="Negaunee_Miners_Fund_Raiser" src="http://wkqsfm.com/wp-content/uploads/2013/03/Negaunee_Miners_Fund_Raiser.jpg" alt="Negaunee Miners" width="320" height="180" /></a>
		</div>
		<br/>
		<a href="http://wkqsfm.com/wp-content/uploads/2013/03/Negaunee_Miners_Fund_Raiser.jpg"><img class=" wp-image-20612 alignleft" title="Negaunee Miners" alt="Great Lakes Radio " src="http://wkqsfm.com/wp-content/uploads/2013/03/Negaunee_Miners_Fund_Raiser.jpg" width="470" height="265" /></a>The Negaunee Miners are headed to Quarterfinals downstate and they need your help to get there!

Tuesday, March 19th the boys varsity baseketball team will be leaving early in the morning, heading to Gaylord to play Maple City Glen Lake in the MHSAA High School Basketball Quarterfinals!

This morning on the Sunny Morning Show with Walt and Mike, the Miners were in the studio taking pledges from loyal fans who wanted to help out. SIR Federal Credit Union is also helping the Miners head down state! If you would like to donate call SIR's offices:

Negaunee - 906 475-4149

Marquette - 906-226-3106

Gwinn - 906-346-4633

Wayne R. Johnson will have all the action on Tuesday on Sunny 101.9 starting at 6:15 p.m.

Oh yea...make sure you watch the end!!

<iframe src="http://www.youtube.com/embed/c67F2xh3eDE" height="315" width="420" allowfullscreen="" frameborder="0"></iframe>]]></content:encoded>
			<wfw:commentRss>http://wkqsfm.com/featured/20611/negaunee-miners-fund-raiser-sunny-101-9-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negaunee Miner Boys Basketball &#8211; Negaunee (60) VS Houghton (22) on Sunny 101.9 WKQS</title>
		<link>http://wkqsfm.com/schools/negaunee/20551/negaunee-miner-boys-basketball-negaunee-60-houghton-22-sunny-101-9-wkqs/</link>
		<comments>http://wkqsfm.com/schools/negaunee/20551/negaunee-miner-boys-basketball-negaunee-60-houghton-22-sunny-101-9-wkqs/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 00:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Negaunee Miners]]></category>
		<category><![CDATA[Negaunee Sports]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Brock]]></category>
		<category><![CDATA[Buckets]]></category>
		<category><![CDATA[Double Digits]]></category>
		<category><![CDATA[Escanaba Michigan]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Gremlins]]></category>
		<category><![CDATA[Halftime Score]]></category>
		<category><![CDATA[Houghton]]></category>
		<category><![CDATA[Layup]]></category>
		<category><![CDATA[Lori]]></category>
		<category><![CDATA[National Anthem]]></category>
		<category><![CDATA[Point Advantage]]></category>
		<category><![CDATA[R Johnson]]></category>
		<category><![CDATA[Regional Championship]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Timeout]]></category>
		<category><![CDATA[Two Minutes]]></category>
		<category><![CDATA[Weaver]]></category>

		<guid isPermaLink="false">http://wkqsfm.com/?p=20551</guid>
		<description><![CDATA[
		<div>
		<a href="http://wkqsfm.com/schools/negaunee/20551/negaunee-miner-boys-basketball-negaunee-60-houghton-22-sunny-101-9-wkqs/" title="WKQS_Negaunee_Miners_Boys_Regional_Champ_photo3_031313"><img title="WKQS_Negaunee_Miners_Boys_Regional_Champ_photo3_031313" src="http://wkqsfm.com/wp-content/uploads/2013/03/WKQS_Negaunee_Miners_Boys_Regional_Champ_031313.jpg" alt="Negaunee Miner Boys Basketball - Negaunee (60) VS Houghton (22) on Sunny 101.9 WKQS" width="240" height="320" /></a>
		</div>
		<br/>
		The Negaunee Miners look to keep their playoff run alive as they battle Houghton in the Regional Final. Wayne R. Johnson has your call here on Sunny 101.9 WKQS.  Escanaba, Michigan&#8211; Two minutes into the game and both teams have yet to find the bottom of the net as the score is 0-0. Negaunee gets [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://wkqsfm.com/schools/negaunee/20551/negaunee-miner-boys-basketball-negaunee-60-houghton-22-sunny-101-9-wkqs/" title="WKQS_Negaunee_Miners_Boys_Regional_Champ_photo3_031313"><img title="WKQS_Negaunee_Miners_Boys_Regional_Champ_photo3_031313" src="http://wkqsfm.com/wp-content/uploads/2013/03/WKQS_Negaunee_Miners_Boys_Regional_Champ_031313.jpg" alt="Negaunee Miner Boys Basketball - Negaunee (60) VS Houghton (22) on Sunny 101.9 WKQS" width="240" height="320" /></a>
		</div>
		<br/>
		<h2>The Negaunee Miners look to keep their playoff run alive as they battle Houghton in the Regional Final. Wayne R. Johnson has your call here on Sunny 101.9 WKQS.</h2>


<em><strong> Escanaba, Michigan--</strong></em> Two minutes into the game and both teams have yet to find the bottom of the net as the score is 0-0. Negaunee gets on the board first, as Eric Lori hits a layup to put the Miners up 2-0. Tyler Jandron hits a 3-pointer to extend the Negaunee lead to 5-0. Houghton gets a basket on the following possession to cut the Miner lead to 5-2. With 3:43 remaining in the first quarter, the Miners are up 8-2. Jandron gets a steal and the bucket to push the Negaunee lead to 10-5. The Miners get out in transition towards the end of the quarter to push their lead to double digits.

<em><strong>First quarter:</strong></em>

<strong>Negaunee: 17      Houghton: 5</strong>

Brock Weaver and the Miners score first in the second quarter, to take a 19-5. With 5:13 left in the second, Negaunee leads 21-5. With 3:14 left in the half, the Miners are up 23-8 and are in the bonus for the remainder of the quarter. With 1:45 left in the second quarter, Negaunee holds a 15 point advantage. The Miners continue to build their lead as they look to add some cushion between themselves and the Gremlins for the second half.



<em><strong>Halftime score:</strong></em>

<strong>Negaunee: 25       Houghton: 8</strong>

With 6:53 left in third quarter, the Miners are still up 17 points, as both teams have traded buckets leaving the score at 27-10. Weaver scores his sixth point to push the Miners lead back to 19 points. Midway through the third, Negaunee leads 33-14. The Miners have opened up a 42-14 lead as Houghton calls a timeout with 2:02 to play in the quarter. The Miners are up 44-16 with just over a minute remaining in the third quarter. The Miners defense is stifling the Gremlins offense, as Houghton struggles to get into a rhythm. Lori drains a 3-pointer at the buzzer as Negaunee appears to be on cruise control heading into the fourth quarter.

<em><strong>Third quarter:</strong></em>

<strong>Negaunee: 49        Houghton: 18</strong>

Negaunee scores first in the fourth quarter as they have started to bring some players in from the second unit with 6:30 left in the game. The Miners have cleared the bench as they are minutes away from wrapping up their third straight Regional title. With 4:44 left in the game, the Miners are ahead 54-22. Negaunee's subs have kept the pressure up as they have pushed their lead to 58-22.
<h2><span style="color: #0000ff;">The Miners use a strong defensive effort in the second quarter, holding Houghton to three points, as they cruise to a victory and a third consecutive Regional Championship.  </span></h2>
<h1><strong><span style="color: #0000ff;"><em><em><em><em><em title="Play Audio">Final Score:</em></em></em></em></em></span><span style="color: #0000ff;"><em></em>
</span></strong></h1>
<h1><span style="color: #0000ff;"><strong>Negaunee: 60         Houghton: 22</strong></span></h1>
<em><em><em><em><a id="yui_3_3_0_1_1363043677977818" title="LISTEN – The Negaunee Miners defeat the Houghton Gremlins  60-22 on Wednesday March 13 2013 on Sunny 101.9 WKQS" href="http://yoopertube.net/audioarchive/INFO_Station_Specific_WKQS_AIRCHECKS_Sports_Games/WKQS_Negaunee_Miners_Boys_Basketball_VS_Houghton_03132013.mp3" target="_blank">LISTEN – The Negaunee Miners defeat the Houghton Gremlins  60-22 on Wednesday March 13 2013 on Sunny 101.9 WKQS</a></em></em></em></em><em></em><em></em><em></em><em></em>

<em><strong>Sunny 101.9 WKQS – Your Trusted Source for Negaunee Miner Sports Since 1998!</strong></em>]]></content:encoded>
			<wfw:commentRss>http://wkqsfm.com/schools/negaunee/20551/negaunee-miner-boys-basketball-negaunee-60-houghton-22-sunny-101-9-wkqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
